Gallen United senior team who play St. Peter's at home in Brosna Press park on
Sunday 23/11/08
| Senior Division 2 | |||||
| PLD | WON | Drawn | Lost | Points | |
| Rosenallis | 10 | 8 | 0 | 2 | 24 |
| Ballycumber Rvs. A | 10 | 7 | 0 | 3 | 21 |
| Heyward Celtic | 6 | 5 | 0 | 1 | 15 |
| St. Peter's B | 10 | 4 | 2 | 4 | 14 |
| Clonmore Utd | 8 | 4 | 0 | 4 | 12 |
| Cloneygowan celtic | 11 | 4 | 0 | 7 | 12 |
| GALLEN UNITED | 5 | 3 | 1 | 1 | 10 |
| Ballinahowen AFC | 6 | 3 | 1 | 2 | 10 |
| Monksland utd afc | 5 | 2 | 1 | 2 | 7 |
| Arlington A | 8 | 3 | 0 | 5 | 9 |
| Coralstown | 8 | 2 | 1 | 5 | 7 |
| Killavilla Utd B | 9 | 0 | 0 | 9 | 0 |




